Governor’s Attendance Records
For academic year 2019-20
Name | 11.09.19 | 15.10.19 | 20.11.19 | 15.01.20 | 11.03.20 | 17.06.20 | 15.07.20 |
P Metham | Y | Y | Y | Y | . | . | . |
R Settles | Y | Y | Y | Y | Y | Y | Y |
J Bennett | Y | Y | Y | Y | Y | Y | Y |
P Gasson | Y | N | – | – | – | – | – |
T Rowbottom | Y | Y | Y | Y | Y | Y | Y |
C Marshall | Y | Y | Y | Y | Y | Y | Y |
C Harwood | Y | Y | N | Y | Y | Y | Y |
J Arter | – | Y | N | – | – | – | – |
S Bishop | – | – | – | – | Y | Y | Y |
R Hayden | – | – | – | – | Y | Y | Y |
J Maxim | – | – | – | – | N | Y | Y |
Declarations of Interest
Register of Business and Pecuniary Interests, 2020-21
Name | Interest disclosed | Other governance establishments | Relationships with school staff |
Ross Settles | Nil | Nil | Nil |
James Bennett | Parent of 1 child at the school | Nil | Nil |
Tim Rowbottom | Nil | Nil | Nil |
Claire Harwood | Nil | Nil | Nil |
Cherane Marshall | Nil | Nil | Nil |
Shona Bishop | Parent of 1 child at the school | Nil | Nil |
Sophie Smith | Parent of 1 child at the school | Nil | Nil |
Jim Maxim | Member of Leadership Team at Rye College | Nil | Nil |
Minutes 2020-21
Minutes 2019-20
Should you wish to contact the Governing Body, please approach the school office or email the Chair at rsettles@playdenschool.com