Governor’s Attendance Records
For academic year 2022-23
Name | 09.22 | 11.22 | 12.22 | 01.23 | 03.23 | 04.23 | 05.23 |
R Settles | Y | Y | Y | Y | Y | Y | Y |
S Bishop | Y | Y | Y | Y | Y | N | N |
G Carlton-Blake | Y | Y | Y | Y | Y | Y | Y |
P Challans | N | Y | Y | Y | Y | Y | N |
Revd. J Desrosiers | – | Y | Y | N | Y | Y | Y |
S James | Y | N | Y | Y | Y | N | Y |
A Lawrence | – | – | – | Y | Y | Y | Y |
T Rowbottom | Y | Y | Y | Y | N | Y | Y |
S Smith | Y | Y | Y | Y | Y | Y | Y |
Declarations of Interest
Register of Business and Pecuniary Interests, 2022-23
Name | Interest disclosed | Other governance establishments | Relationships with school staff | |
R Settles | Nil | Nil | Nil | |
S Bishop | Parent of 2 children at the school | Nil | Nil | |
G Carlton-Blake | Parent of 2 children at the school | Nil | Nil | |
P Challans | Nil | Nil | Nil | |
Revd. J Desrosiers | Nil | Nil | Nil | |
S James | Instructor at Epic Life Bodiam | Nil | Nil | |
A Lawrence | Nil | Governor – Uplands Academy | Nil | |
T Rowbottom | Nil | Nil | Nil | |
S Smith | Parent of 1 child at the school | Nil | Nil |
Minutes 2022-23
Minutes 2021-22
Should you wish to contact the Governing Body, please approach the school office or email the Clerk at clerk@playdenschool.com