Governor’s Attendance Records
For academic year 2021-22
Name | 09.21 | 10.21 | 11.21 | 01.22 | 03.22 | 05.22 | 06.22 |
R Settles | Y | Y | Y | Y | Y | Y | |
J Bennett | Y | Y | N | Y | Y | N | |
S Bishop | Y | N | Y | Y | Y | Y | |
P Challans | – | – | Y | Y | Y | Y | |
C Harwood | Y | Y | N | – | – | – | |
S James | – | – | – | – | – | Y | |
C Marshall | Y | Y | Y | Y | Y | Y | |
T Rowbottom | Y | Y | Y | Y | N | Y | |
S Smith | N | Y | Y | Y | Y | Y |
Declarations of Interest
Register of Business and Pecuniary Interests, 2021-22
Name | Interest disclosed | Other governance establishments | Relationships with school staff |
R Settles | Nil | Nil | Nil |
J Bennett | Parent of 2 children at the school | Nil | Nil |
S Bishop | Parent of 1 child at the school | Nil | Nil |
P Challans | Nil | Nil | Nil |
C Harwood | Nil | Nil | Nil |
S James | |||
C Marshall | Nil | Nil | Nil |
T Rowbottom | Nil | Nil | Nil |
S Smith | Parent of 1 child at the school | Nil | Nil |
Minutes 2021-22
Minutes 2020-21
Should you wish to contact the Governing Body, please approach the school office or email the Clerk at clerk@playdenschool.com